Top 10 Most Valuable Standing Liberty Quarters 2023
10. 1930-S Standing Liberty Quarter ($420 - $880)
9. 1928-S Standing Liberty Quarter ($420 - $880)
8. 1926-S Standing Liberty Quarter ($420 - $880)
7. 1924-S Standing Liberty Quarter ($425 - $1,100)
6. 1919-D Standing Liberty Quarter ($1,100 - $1,700)
5. 1919-S Standing Liberty Quarter ($1,000 - $1,700)
4. 1927-S Standing Liberty Quarter ($5,100 - $7,800)
3. 1923-S Standing Liberty Quarter ($3,000 - $3,800)
2. 1918-S Standing Liberty Quarter with an 8/7 overdate ($21,000 - $35,900)
1. 1916 Standing Liberty Quarter ($17,000 - $20,000)
Top 10 ultra rare UK pence coins worth a lot of money in 2023
Next Story....
Learn more