10 Ultra Rare Quarters Worth a Lot of Money 2023 Price
10. 2000 Sacagawea Dollar ($100)
9. 1964 Kennedy Half Dollar ($500)
8. 1955 Doubled Die Lincoln Cent ($1,000)
7. 1943-D Steel Cent ($2,000)
6. 1918/7-S Standing Liberty Quarter ($5,000)
5. 1901-S Barber Quarter ($10,000)
4. 1932-S Washington Quarter ($15,000)
3. 1896-S Barber Quarter ($20,000)
2. 1916 Standing Liberty Quarter ($50,000)
1. 1932-D Washington Quarter ($100,000)
10 Best Ways to Get Free TikTok Coins in 2023
Learn more